Omega crystal lookup
As an eBay Partner Network affiliate, Watch Breaker earns from qualifying purchases.
Type the case reference from inside the caseback. You get the crystal Omega fitted at the factory — part number, material, tension-ring colour, diameter and height — and every other case that takes the same one. Or go the other way: type a crystal number, or a measured diameter.
Case references look like 166.0020 or 145.022. Crystal numbers look like PZ 5005 or 063PZ5005. A bare number with a decimal point is read as a diameter.
Buy links open eBay in a new tab and are affiliate links: Watch Breaker may earn a small commission, at no cost to you. Confirm the part number with the seller before you buy.
Before you buy: measure. This lookup tells you what Omega fitted when the watch was new. Sixty years later the watch may carry a service crystal, a swapped bezel or a different gasket, and a generic crystal that has sat in the case for decades is not proof of the factory size. Put a caliper across the old crystal at its widest point (on a ringed crystal, across the tension ring) and across the case opening, and check both against the size shown. We get this right most of the time; a caliper makes it every time. If the sheet and your watch disagree, tell us — a correction with a measurement attached goes into the database.
Coverage is growing as the remaining Omega case sheets are loaded — about two thousand exist. If your reference isn't here yet, send the case reference and, if you can, the old crystal's measurements; it gets added.
How to read an Omega crystal number
Omega's modern part number for a crystal has three parts: a prefix, two letters and a four-digit size. 063 is a crystal supplied with its tension ring; 062 is a crystal without one. The letters say what it is made of and what colour the ring is:
| Letters | Material | Ring | Fitted to |
|---|---|---|---|
| PZ | Plexi (acrylic) | steel ring | steel cases |
| PX | Plexi (acrylic) | yellow ring (2N) | yellow gold, gold-capped and gold-plated cases |
| PY | Plexi (acrylic) | pink ring (5N) | pink gold and pink-plated cases |
| PW | Plexi (acrylic) | black ring | Speedmaster chronographs |
| PN | Plexi (acrylic) | none | cases that take a plain pressed-in crystal |
| TN | Mineral glass | none | 1970s and later |
| SN | Sapphire | none | late models and service upgrades |
The four digits are the size, and only the size. PX 5072, PY 5072 and PZ 5072 are the same 31.60 mm × 5.12 mm crystal with a different-coloured ring. So if a seller lists a PX and your case is steel, you want the PZ of the same number — or, if the ring colour doesn't matter to you, the PX will physically fit. That single fact is the one most crystal listings get wrong.
Older collector guides refer to these same crystals by the letters and number alone ("a PZ 5005"), and the aftermarket makers (Sternkreuz and others) cross-reference to the Omega number. The number is what to search for.
Which crystals share a size
The same crystal serves many case references — a 31.62 mm steel-ring crystal (PZ 5005) fits a 286-calibre 135.0003, a 601-calibre 135.0011, a 613-calibre 136.0041 and a 565-calibre 166.0041. That is why a breaker keeps crystals by number, not by model. The full list held so far:
| Crystal | Material / ring | Size | Case references |
|---|---|---|---|
| PN 0303 062PN0303 | Plexi (acrylic) no ring | Ø 30.3 mm, height 3.2 | 132.5017 |
| SN 0310 062SN0310 | Sapphire no ring | 28.5 × 25.5 mm, height 1 | 111.0133, 191.0046 |
| SN 0357 062SN0357 | Sapphire no ring | 29.03 × 26.53 mm, height 1 | 162.0063 |
| SN 0461 062SN0461 | Sapphire no ring | 26 × 21 mm, height 1.2 | 111.0136 |
| SN 0525 062SN0525 | Sapphire no ring | Ø 28.5 mm, height 1 | 196.0158 |
| SN 0531 062SN0531 | Sapphire no ring | Ø 28.5 mm, height 0.8 | 191.0077, 191.7361 |
| SN 0535 062SN0535 | Sapphire no ring | Ø 27.5 mm, height 0.8 | 145.0808 |
| SH 0571002 062SH0571002 | Sapphire metallised | Ø 33.5 mm, height 0.8 | 168.0068 |
| SZ 0571002 062SZ0571002 | Sapphire transferred marking | Ø 33.5 mm, height 0.8 | 168.0068 |
| SN 0573 062SN0573 | Sapphire no ring | Ø 21.5 mm, height 0.7 | 168.0068 |
| SN 1012 062SN1012 | Sapphire no ring | 25.5 × 25.5 mm, height 0.7 | 195.3378 |
| PN 1024 062PN1024 | Plexi (acrylic) no ring | Ø 42.5 mm, height 3.3 | 121.1740 |
| PN 1039 062PN1039 | Plexi (acrylic) no ring | Ø 28.85 mm, height 3.4 | 196.0076 |
| PN 1048 062PN1048 | Plexi (acrylic) no ring | Ø 31.1 mm, height 2.9 | 131.0019 |
| PN 1063 062PN1063 | Plexi (acrylic) no ring | Ø 29.95 mm, height 3.7 | 121.0001 |
| PN 1112 062PN1112 | Plexi (acrylic) no ring | Ø 30.35 mm, height 3.8 | 132.0041 |
| PN 2013 062PN2013 | Plexi (acrylic) no ring | 24 × 24 mm | 111.0024 |
| SN 2065 062SN2065 | Sapphire no ring | Ø 25 mm, height 2.2 | 168.1629 |
| PN 2076 062PN2076 | Plexi (acrylic) no ring | 24 × 24 mm | 161.0022 |
| PN 2104 062PN2104 | Plexi (acrylic) no ring | 28 × 28 mm | 131.0022, 131.0042 |
| PN 2105 062PN2105 | Plexi (acrylic) no ring | not stated on the sheet | 166.0059, 168.0044, 168.0047, 168.0059 |
| PN 2137 062PN2137 | Plexi (acrylic) no ring | 26 × 20 mm | 151.0041 |
| PN 2178 062PN2178 | Plexi (acrylic) no ring | 34.1 × 22 mm, height 4 | 156.0002 |
| SN 3002 062SN3002 | Sapphire no ring | Ø 31 mm, height 2.65 | 175.0044 |
| SA 3004 062SA3004 | Sapphire anti-reflective, one side | Ø 28.5 mm, height 2.8 | 166.0300 |
| SA 3005 062SA3005 | Sapphire anti-reflective, one side | Ø 28.5 mm, height 2.5 | 168.1501 |
| SN 3005 062SN3005 | Sapphire no ring | Ø 28.5 mm, height 2.5 | 168.1501 |
| SA 3007 062SA3007 | Sapphire anti-reflective, one side | Ø 26 mm, height 3.1 | 168.1502, 168.1506, 168.1602, 168.1622 |
| SA 3008 062SA3008 | Sapphire anti-reflective, one side | Ø 30.5 mm, height 3.32 | 168.1603, 168.1613, 168.1620, 168.1623, 168.1629, 168.1630, 168.1634, 168.1640, 178.0514, 178.0515, 178.0522, 178.0523 |
| SA 3025 062SA3025 | Sapphire anti-reflective, one side | Ø 30 mm, height 2.65 | 175.0083, 175.0084 |
| SA 3029 062SA3029 | Sapphire anti-reflective, one side | Ø 31 mm, height 3.25 | 186.1998 |
| SA 3030 062SA3030 | Sapphire anti-reflective, one side | Ø 31 mm, height 3.5 | 177.0320 |
| SA 3050 062SA3050 | Sapphire anti-reflective, one side | Ø 33 mm, height 2.8 | 168.1111 |
| SA 3051 062SA3051 | Sapphire anti-reflective, one side | Ø 30 mm | 168.1112, 168.1115 |
| SB 3063 062SB3063 | Sapphire anti-reflective, both sides | Ø 32.5 mm, height 4.6 | 168.1649, 178.1650, 178.1652, 178.1653 |
| SA 3075 062SA3075 | Sapphire anti-reflective, one side | Ø 30.5 mm, height 2.65 | 178.0055 |
| SB 3085 062SB3085 | Sapphire anti-reflective, both sides | Ø 35 mm, height 2.95 | 168.1128 |
| PX 5004 063PX5004 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 4.2 | 165.0041 |
| PY 5004 063PY5004 | Plexi (acrylic) pink (5N) tension ring | Ø 31.62 mm, height 4.2 | 165.0041 |
| PZ 5004 063PZ5004 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 4.2 | 165.0041 |
| PX 5005 063PX5005 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 4.6 | 135.0003, 135.3018 |
| PY 5005 063PY5005 | Plexi (acrylic) pink (5N) tension ring | Ø 31.62 mm, height 4.6 | 135.0003 |
| PZ 5005 063PZ5005 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 4.6 | 135.0003, 135.0011, 136.0041, 166.0041 |
| SL 5005 062SL5005 | Sapphire anti-reflective one side, metallised | Ø 34.2 mm, height 4.65 | 178.0020, 178.0022 |
| PX 5008 063PX5008 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 5.1 | 168.0004, 168.0010 |
| PY 5008 063PY5008 | Plexi (acrylic) pink (5N) tension ring | Ø 31.62 mm, height 5.1 | 168.0004 |
| PZ 5008 063PZ5008 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 5.1 | 168.0004, 168.0010 |
| PX 5009 063PX5009 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 5.2 | 168.0004 |
| PX 5011 063PX5011 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 5.2 | 168.0011 |
| PX 5014 063PX5014 | Plexi (acrylic) yellow (2N) tension ring | Ø 30.62 mm, height 5 | 165.0003 |
| PY 5014 063PY5014 | Plexi (acrylic) pink (5N) tension ring | Ø 30.62 mm, height 5 | 165.0003 |
| PZ 5014 063PZ5014 | Plexi (acrylic) steel tension ring | Ø 30.62 mm, height 5 | 165.0003 |
| PX 5025 063PX5025 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 3.6 | 165.0008 |
| PY 5025 063PY5025 | Plexi (acrylic) pink (5N) tension ring | Ø 31.62 mm, height 3.6 | 165.0008 |
| PZ 5025 063PZ5025 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 3.6 | 165.0008 |
| SA 5071 062SA5071 | Sapphire anti-reflective, one side | Ø 25 mm, height 0.8 | 166.0300 |
| PX 5072 063PX5072 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.6 mm, height 5.12 | 135.0020, 166.0020 |
| PY 5072 063PY5072 | Plexi (acrylic) pink (5N) tension ring | Ø 31.6 mm, height 5.12 | 135.0020, 166.0020 |
| PZ 5072 063PZ5072 | Plexi (acrylic) steel tension ring | Ø 31.6 mm, height 5.12 | 135.0020, 166.0020 |
| PZ 5076 063PZ5076 | Plexi (acrylic) steel tension ring | Ø 30.62 mm, height 5.5 | 165.0024, 166.0024, 166.0073 |
| SN 5077 062SN5077 | Sapphire no ring | Ø 28 mm, height 0.8 | 196.0189 |
| PX 5082 063PX5082 | Plexi (acrylic) yellow (2N) tension ring | Ø 30.94 mm, height 4.75 | 165.0023, 166.0022, 168.0015 |
| PY 5082 063PY5082 | Plexi (acrylic) pink (5N) tension ring | Ø 30.94 mm, height 4.75 | 165.0023, 166.0022, 168.0015 |
| PZ 5082 063PZ5082 | Plexi (acrylic) steel tension ring | Ø 30.94 mm, height 4.75 | 165.0023, 166.0022, 168.0015 |
| PX 5083 063PX5083 | Plexi (acrylic) yellow (2N) tension ring | Ø 32.94 mm, height 4.3 | 135.0033, 166.0039 |
| PY 5083 063PY5083 | Plexi (acrylic) pink (5N) tension ring | Ø 32.94 mm, height 4.3 | 166.0039 |
| PZ 5083 063PZ5083 | Plexi (acrylic) steel tension ring | Ø 32.94 mm, height 4.3 | 165.0039, 166.0039, 166.0175 |
| PZ 5105 063PZ5105 | Plexi (acrylic) steel tension ring | Ø 31.12 mm, height 5.35 | 135.0027 |
| PX 5106 063PX5106 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 4.15 | 168.0022 |
| PY 5106 063PY5106 | Plexi (acrylic) pink (5N) tension ring | Ø 31.62 mm, height 4.15 | 168.0022 |
| PZ 5106 063PZ5106 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 4.15 | 168.0022 |
| PX 5111 063PX5111 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 5 | 166.0032, 168.0016 |
| PY 5111 063PY5111 | Plexi (acrylic) pink (5N) tension ring | Ø 31.62 mm, height 5 | 166.0032, 168.0016 |
| PZ 5111 063PZ5111 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 5 | 166.0032, 168.0016 |
| PX 5117 063PX5117 | Plexi (acrylic) yellow (2N) tension ring | Ø 22.4 mm, height 4.4 | 566.0015 |
| PX 5118 063PX5118 | Plexi (acrylic) yellow (2N) tension ring | Ø 29.62 mm, height 5.33 | 168.0029 |
| PY 5118 063PY5118 | Plexi (acrylic) pink (5N) tension ring | Ø 29.62 mm, height 5.33 | 168.0029 |
| PZ 5118 063PZ5118 | Plexi (acrylic) steel tension ring | Ø 29.62 mm, height 5.33 | 168.0029 |
| PX 5123 063PX5123 | Plexi (acrylic) yellow (2N) tension ring | Ø 32.94 mm, height 4.9 | 136.0017, 166.0036, 166.0049, 166.0079 |
| PY 5123 063PY5123 | Plexi (acrylic) pink (5N) tension ring | Ø 32.94 mm, height 4.9 | 166.0036, 166.0079 |
| PZ 5123 063PZ5123 | Plexi (acrylic) steel tension ring | Ø 32.94 mm, height 4.9 | 136.0017, 166.0036, 166.0079 |
| SN 5126 062SN5126 | Sapphire no ring | Ø 27.5 mm, height 1 | 178.0020 |
| PZ 5137 063PZ5137 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 4.4 | 146.0009 |
| PW 5139 063PW5139 | Plexi (acrylic) black tension ring | Ø 34.13 mm, height 5.1 | 105.0003, 145.0012, 145.0302, 145.0809 |
| PX 5143 063PX5143 | Plexi (acrylic) yellow (2N) tension ring | Ø 30.62 mm, height 5.4 | 166.0003 |
| PY 5143 063PY5143 | Plexi (acrylic) pink (5N) tension ring | Ø 30.62 mm, height 5.4 | 166.0003 |
| PZ 5143 063PZ5143 | Plexi (acrylic) steel tension ring | Ø 30.62 mm, height 5.4 | 166.0003 |
| PZ 5144 063PZ5144 | Plexi (acrylic) steel tension ring | Ø 32.12 mm, height 4.7 | 145.0017 |
| TN 5146 063TN5146 | Mineral glass no ring | Ø 36.5 mm, height 3 | 145.0026 |
| PZ 5152 063PZ5152 | Plexi (acrylic) steel tension ring | Ø 30.62 mm, height 6 | 166.0324 |
| TN 5165 063TN5165 | Mineral glass no ring | Ø 31 mm, height 3 | 166.0068 |
| TN 5166 063TN5166 | Mineral glass no ring | Ø 34.5 mm, height 3 | 166.0092 |
| SN 5172 062SN5172 | Sapphire no ring | Ø 25.5 mm, height 1.2 | 168.1111, 168.1112, 168.1115 |
| TN 5177 063TN5177 | Mineral glass no ring | not stated on the sheet | 145.0023 |
| PX 5178 063PX5178 | Plexi (acrylic) yellow (2N) tension ring | Ø 35.12 mm, height 5 | 166.0072 |
| PZ 5178 063PZ5178 | Plexi (acrylic) steel tension ring | Ø 35.12 mm, height 5 | 166.0072 |
| PZ 5181 063PZ5181 | Plexi (acrylic) steel tension ring | Ø 33.12 mm, height 5 | 166.0071 |
| PZ 5184 063PZ5184 | Plexi (acrylic) steel tension ring | Ø 33.12 mm, height 4 | 145.0024 |
| PX 5188 063PX5188 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.94 mm, height 4.3 | 166.0161 |
| PZ 5188 063PZ5188 | Plexi (acrylic) steel tension ring | Ø 31.94 mm, height 4.3 | 166.0161 |
| TN 5190 063TN5190 | Mineral glass no ring | Ø 31 mm, height 2 | 166.0130, 166.0244 |
| TN 5194 063TN5194 | Mineral glass no ring | Ø 32 mm, height 2.5 | 166.0087, 166.0090 |
| TN 5195 063TN5195 | Mineral glass no ring | Ø 31 mm, height 2.5 | 166.0137 |
| PX 5200 063PX5200 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 3.7 | 166.0117, 166.0168 |
| PZ 5200 063PZ5200 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 3.7 | 136.0102, 136.0103, 166.0117, 166.0168, 166.0214 |
| PZ 5209 063PZ5209 | Plexi (acrylic) steel tension ring | Ø 32.94 mm, height 3.9 | 166.0107 |
| TN 5218 063TN5218 | Mineral glass no ring | 30 × 30 mm, height 2 | 166.0138 |
| SN 5228 062SN5228 | Sapphire no ring | Ø 28.5 mm, height 1.5 | 168.1128 |
| SN 5229 062SN5229 | Sapphire no ring | Ø 29 mm, height 1.5 | 157.0001, 166.0247, 168.0057, 168.0064, 191.0050 |
| TN 5229 063TN5229 | Mineral glass no ring | 32 × 26 mm, height 1.7 | 196.0013 |
| TN 5237 063TN5237 | Mineral glass no ring | Ø 35 mm, height 2 | 176.0012 |
| TN 5238 063TN5238 | Mineral glass no ring | Ø 30 mm, height 2 | 196.0022 |
| PX 5241 063PX5241 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 4.35 | 166.0169 |
| PZ 5241 063PZ5241 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 4.35 | 166.0169 |
| PX 5249 063PX5249 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.12 mm, height 3.8 | 196.0058 |
| PZ 5249 063PZ5249 | Plexi (acrylic) steel tension ring | Ø 31.12 mm, height 3.8 | 196.0058 |
| TN 5256 063TN5256 | Mineral glass no ring | Ø 30 mm, height 2.5 | 166.0177 |
| PW 5274 063PW5274 | Plexi (acrylic) black tension ring | Ø 31.12 mm, height 4.1 | 175.0040, 175.0041 |
| PX 5274 063PX5274 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.12 mm, height 4.1 | 175.0032 |
| TN 5274 063TN5274 | Mineral glass no ring | Ø 31.12 mm, height 4.1 | 176.0016 |
| PX 5284 063PX5284 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.62 mm, height 3.8 | 196.0071, 196.0106 |
| PZ 5284 063PZ5284 | Plexi (acrylic) steel tension ring | Ø 31.62 mm, height 3.8 | 196.0071, 196.0106 |
| PZ 5291 063PZ5291 | Plexi (acrylic) steel tension ring | Ø 30.62 mm, height 3.8 | 196.0083 |
| TN 5300 063TN5300 | Mineral glass no ring | 27.5 × 25.5 mm, height 1.5 | 192.0036 |
| TN 5307 063TN5307 | Mineral glass no ring | Ø 30 mm, height 1.2 | 196.0128 |
| SL 5308 062SL5308 | Sapphire anti-reflective one side, metallised | Ø 30.7 mm, height 3.9 | 175.0042 |
| TN 5308 063TN5308 | Mineral glass no ring | 27 × 27 mm, height 1.2 | 186.0009 |
| TN 5310 063TN5310 | Mineral glass no ring | 29.5 × 29.5 mm, height 1.5 | 196.0115 |
| SV 5314 062SV5314 | Sapphire anti-reflective both sides, metallised | Ø 30 mm, height 4.9 | 168.1200 |
| SN 5319 062SN5319 | Sapphire no ring | Ø 32 mm, height 3.5 | 166.0077 |
| TN 5325 063TN5325 | Mineral glass no ring | Ø 28.5 mm, height 0.8 | 192750, 195.0039 |
| TN 5328 063TN5328 | Mineral glass no ring | Ø 27.5 mm, height 0.8 | 166.0263, 166.0265, 195.0011 |
| TN 5332 063TN5332 | Mineral glass no ring | 27.5 × 26.5 mm, height 0.8 | 196.0167 |
| TN 5337 063TN5337 | Mineral glass no ring | 26.5 × 26.5 mm, height 0.8 | 191.0102 |
| TN 5338 063TN5338 | Mineral glass no ring | 27.5 × 27.5 mm, height 0.8 | 196.0169 |
| PX 5342 063PX5342 | Plexi (acrylic) yellow (2N) tension ring | Ø 31.12 mm, height 4.1 | 175.0034 |
| TN 5347 063TN5347 | Mineral glass no ring | 26.5 × 26.5 mm, height 0.8 | 166.0266 |
| TN 5388 063TN5388 | Mineral glass no ring | 27 × 20 mm, height 0.8 | 191.0172 |
| TN 5446 063TN5446 | Mineral glass no ring | Ø 24.5 mm, height 0.8 | 175.0032 |
Sizes are as printed on Omega's sheets: D is the diameter, H the overall height, both in millimetres. Rectangular crystals are given as width × height across the crystal. Where a sheet printed the number without a size, the size is left blank rather than guessed.
Questions people ask
What do PX, PZ and PY mean on an Omega crystal?
Same acrylic crystal, different tension ring: PZ steel, PX yellow (2N), PY pink (5N), PW black. The four-digit number is the size. PX 5072, PY 5072 and PZ 5072 are all 31.60 mm across and 5.12 mm high.
Where do I find the case reference?
Inside the caseback, as two groups of digits — 166.0020, 145.022 — or on older cases a four-digit number with a suffix, like 2577-1. It is not the movement serial number; that lives on the movement and dates the watch.
My case reference isn't listed.
Only part of Omega's case-sheet library is loaded so far. Email the reference and, if you can measure it, the old crystal's diameter and height; it gets added and you get the answer by reply.
Should I measure before ordering?
Yes. The lookup shows the factory fit. Old watches have been re-crystalled, re-bezelled and re-gasketed, and a crystal that has been in the case for thirty years is not evidence of the original size. A caliper across the old crystal and the case opening settles it.
Where does the data come from?
Omega's own spare-parts bills of materials for each case reference, printed from the Omega customer-service system in 2011–2012, before Omega stopped supplying independent watchmakers in 2015. Watch Breaker holds these as part of its Omega reference database, alongside the GF 620 movement catalogues that power the .
Which crystal fits my Omega?
Omega's own case sheet for the 168.0057 (a 1972 Constellation, calibre 1021) lists crystal 062SN5229: sapphire, 29 mm across, 1.5 mm high, the same number on the steel, two-tone and gold cases. For any other reference, type it into the free crystal lookup.
Watch Breaker is an independent identification specialist and parts dealer and is not affiliated with, endorsed by or connected to Omega SA or the Swatch Group. Omega is a trademark of Omega SA. Part numbers are quoted for identification; sizes should be confirmed by measurement before purchase. Terms.