Reference · Speedmaster
Omega 145.022 (145.0022)
Omega's vintage database lists 9 variants of 145.0022, from 1968 to 1987. Omega's 2012 case sheet for it lists 107 part numbers for the case, by metal: BA, BU, DD, DS, SS, ST. Here is all of it, as Omega records it.
In Omega's records
| Reference | Year | Case and rating | Calibre | Movement |
|---|---|---|---|---|
| ST 145.0022Speedmaster Professional | 1968 | Stainless steel, screw-in back, 6 bar (60 m) | 861 | Manual wind |
| BA 145.0022Moon Watch "De Luxe" | 1969 | 18k solid yellow gold, screw-in back, 6 bar (60 m) | 861 | Manual wind |
| ST 145.0022-1Apollo-Soyuz ("Moon watch") | 1975 | Stainless steel, screw-in back, rating not given | 861 | Not given |
| DD 145.0022-1 | 1981 | Stainless steel with solid gold bezel, screw-in back, rating not given | 861 | Not given |
| DD 145.0022German Edition | 1981–1985 | Stainless steel with 14k solid gold bezel, Ø40 mm, screw-in back, 6 bar (60 m) | 861 | Manual wind |
| DD 145.0022-2Special Italy | 1987 | Stainless steel with solid gold bezel, screw-in back, rating not given | 861 | Not given |
| ST 145.0022.100"Moon Watch" 20th anniversary Apollo XI | Not given | Stainless steel, screw-in back, 6 bar (60 m) | Not given | Manual wind |
| ST 145.0022.101"Moon Watch" 20th anniversary Apollo XI | Not given | Stainless steel, screw-in back, 6 bar (60 m) | Not given | Manual wind |
| ST 145.0022.102"Moon Watch" 20th anniversary Apollo XI | Not given | Stainless steel, screw-in back, 6 bar (60 m) | Not given | Manual wind |
Source: Omega's vintage database, as held in the reference lookup. The letters in front of the reference are the case metal: gold or plated?
Omega 145.022 on eBay: For sale now What they sold for
Case parts, from Omega's 2012 case sheet
Every line below is Omega's part number and Omega's own description, as printed on its case sheet for 145.0022. “For” is the case metal each part is listed for: ST steel, BA 18k yellow gold, CD gold cap, MD gold-plated, and so on, the letters that sit in front of your reference. Prices on the sheet are 2012 prices and are left off.
Crystal
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 063PW5139 | GLASS PLEXI BLACK RING D34.13 H5.1 | 1 | DS, SS, ST |
| 063PX5139 | GLASS PLEXI 2N RING D34.13 H5.1 | 1 | BA, DD |
Crown
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 069BA43069 | YEL GOLD CROWN 18C 2N | 1 | BU |
| 069LA43018 | YEL. PLAT. CROWN 5M 2N18 | 1 | BA |
| 069ST43069 | STEEL CROWN | 1 | DS, SS, ST |
| 069SX43069 | CROWN PLATED PVD YELLOW 2N | 1 | DD |
Bezel
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 082BA1450022 | BEZEL YEL. GOLD 18CT 2N TACHIMETRE | 1 | BA, DD |
| 082BU1072 | BEZEL 18CT.YELLOW GOLD 2N18/BLAC. 145122 | 1 | BU |
| 082SS1139 | STEEL BEZEL 1450222 | 1 | SS |
| 082ST11391 | BEZ.STE:DONZ.BAUME 1450022 | 1 | ST |
| 082SU1589 | STEEL BEZEL TACHY - BLACK RING | 1 | ST |
| 082SU1589DE | STEEL BEZEL DECIMAL 0-100 | 1 | ST |
| 082SU1589PU | STEEL BEZEL RING SPHYGMOMETER | 1 | ST |
| 082SU1589TE1 | STEEL BEZEL TELEMETRE1 | 1 | ST |
| 082SU1589TE2 | STEEL BEZEL TELEMETRE2 | 1 | ST |
Case back
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 112BA1433 | BACK CASE YEL.18K.GOLD 2N18 1450022/52 | 1 | BU |
| 112BA1450022 | 18CT. YEL. GOLD BACK | 1 | BA |
| 112ST1139 | STEEL BACK 145.0022 THE FIRST WAT. MOON | 1 | SS, ST |
| 112ST113900 | FOND DE BASE SANS MEDAILLON 1450022 (component of 112ST113901) | 1 | ST |
| 112ST113901 | STEEL BACK ENGR.1450022 | 1 | ST |
Seals and gaskets
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 088NS5139 | SEAL O-RING D34 D36 Ø1 | 1 | BA, DD, DS |
| 088NS5140 | SEAL O-RING D34.5 D36.5 Ø1 | 1 | BU, DD, SS, ST |
| 088NS5140Q | SEAL O-RING D34.5 D36.5 Ø1 (Q=50) | 1 | DD |
Case tube
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 090BA0005 | YEL/GOLD CASE TUBE 18K | 1 | BU |
| 090ST0005 | CASE TUBE | 1 | DD, DS, SS, ST |
| 090ST0017 | STEEL CASE TUBE | 1 | BA |
Pushers
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 086BA0006 | 18CT YELLOW GOLD PUSH-PIECE | 2 | BA |
| 086BA0059 | GOLD PUSHER 18K 2N18 | 1 | BU, DD |
| 086ST0059 | STEEL PUSH-PIECE (SCREW) | 2 | DS, SS, ST |
| 091TI0004 | TIT.WATERR.WASHER (in push-piece 086BA0006) | 1 | BA |
| 091TI0004 | TIT.WATERR.WASHER (in push-piece 086ST0059) | 1 | DS, SS, ST |
| 091TI0004 | TIT.WATERR.WASHER (in pusher 086BA0059) | 1 | BU, DD |
| 093ST0014 | PUSHER STEM FOR ZERO ACTION | 2 | DD, DS |
| 093ST0016 | PUSHER STEM FOR ZERO ACTION 4.45 (R3) | 2 | DS |
| 093ST0016 | PUSHER STEM FOR ZERO ACTION R3 (4.45) | 1 | DD |
Stem and casing clamps
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 10608511911 | CASING CLAMPS SHORT | 1 | DD |
| 72208601106 | WINDING STEM (order ref = 860.1106) | 2 | DS |
Dial: 31 part numbers
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 064MA1472502 | DIAL RHOD.IND.GREY JAIS CAL.0861 | 1 | ST |
| 064MA1472503 | DIAL GILT YELL.IND.C.0861SPEED | 1 | BA |
| 064MA1472504 | DIAL WHITE YELL.IND.C.0861 SPEED | 1 | BA |
| 064PP3052001 | DIAL BLACK LUM.IND.CAL.0861/1861 | 1 | ST |
| 064PP3052002 | DIAL BLCK LUM.IND.APOLLO XIII C.1861 | 1 | ST |
| 064PP3052003 | DIAL BLCK LUM.IND.GEMINI V C.1861 | 1 | ST |
| 064PP3052004 | DIAL BLCK LUM.IND.GEMINI VI C.1861 | 1 | ST |
| 064PP3052005 | DIAL BLCK LUM.IND.GEMINI VII C.1861 | 1 | ST |
| 064PP3052006 | DIAL BLCK LUM.IND.GEMINI VIII C.1861 | 1 | ST |
| 064PP3052007 | DIAL BLCK IND.GEMINI IX C.1861 | 1 | ST |
| 064PP3052008 | DIAL BLCK IND.GEMINI X C.1861 | 1 | ST |
| 064PP3052009 | DIAL BLACK LUM.IND.GEMINI XI CAL.1861 | 1 | ST |
| 064PP3052010 | DIAL BLACK LUM.IND.GEMINI XII CAL.1861 | 1 | ST |
| 064PP3052011 | DIAL BLACK LUM.IND. APOLLO VII CAL.1861 | 1 | ST |
| 064PP3052012 | DIAL BLACK LUM.IND.APOLLO VIII CAL.1861 | 1 | ST |
| 064PP3052013 | DIAL BLACK LUM.IND.APOLLO IX CAL.1861 | 1 | ST |
| 064PP3052014 | DIAL BLACK LUM.IND.APOLLO X CAL.1861 | 1 | ST |
| 064PP3052015 | DIAL BLACK LUM.IND.APOLLO XI CAL.1861 | 1 | ST |
| 064PP3052016 | DIAL BLACK LUM.IND.APOLLO XII CAL.1861 | 1 | ST |
| 064PP3052017 | DIAL BLACK LUM.IND.APOLLO XIV CAL.1861 | 1 | ST |
| 064PP3052018 | DIAL BLACK LUM.IND.APOLLO XV CAL.1861 | 1 | ST |
| 064PP3052019 | DIAL BLACK LUM.IND.APOLLO XVI CAL.1861 | 1 | ST |
| 064PP3052020 | DIAL BLACK LUM.IND.APOLLO XVII CAL.1861 | 1 | ST |
| 064PP3052021 | DIAL BLACK LUM.IND.SKYLAB 1 CAL.1861 | 1 | ST |
| 064PP3052022 | DIAL BLACK LUM.IND.SKYLAB 2 CAL.1861 | 1 | ST |
| 064PP3052023 | DIAL BLACK LUM.IND.SKYLAB 3 CAL.1861 | 1 | ST |
| 064PP3052024 | DIAL BLACK LUM.IND.SPEED.REPLICA C.1861 | 1 | SS |
| 064TP3052001 | DIAL BLACK PT.LUM.C.861SPEED | 1 | ST |
| 064TT1472005 | DIAL CHRON.METAL RIV.FIG. CAL.0861 | 1 | DD |
| 064WJ3052033 | DIAL GREY MATE 9IND. + DBLE A 12H C.1861 | 1 | ST |
| 064WK3052031 | DIAL SILVER 12/12 IND.CAL.1861 | 1 | ST |
Hands: 29 part numbers
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 065PP3915 | HANDS H.M.020 WL4034_60/61-9.50 /14 | 1 | ST |
| 065PZ0861L1350N | HAND SYLVE BLACK LUM. CAL.861 L.13.50 | 1 | DD |
| 065PZ4067 | HANDS H.M. 20-WL4016_60/61-13.50/9.50 | 1 | SS |
| 065TP3915 | HAND HM 020 14,0 BAT.D.BLANC | 1 | ST |
| 065TX0321LG1270 | HANDS H.M. CAL.0321 LG 12.70 | 1 | BA |
| 065TX0861L1350N | HAND SYLVE YEL/BLACK CAL.861 L.13.50 | 1 | BA |
| 065WZ3915 | HANDS H.M. 020 14,0 | 1 | ST |
| 066PP0861L14SCN | SEC MIN.BLACK CAL.861 L.14.0 | 1 | DD |
| 066PP3916 | HAN SEC CEN MET VERNISHED LUM 73 WHITE 1 | 1 | ST |
| 066QZ3917 | HAND SM. SEC COUNT. 114 4,0 | 1 | ST |
| 066QZ3918 | HAND MIN.COUNT. 115 4,0 | 1 | ST |
| 066QZ3919 | HAND HOUR COUNT. 116 4,0 | 1 | ST |
| 066TP0861L04CHN | HAND BLACK CAL.861 L.4.0 | 1 | DD |
| 066TP0861L04PSN | HAND SEC BLACK CAL.861 L.4.0 | 1 | BA, DD |
| 066TP0861L1450N | SEC MIN.BLACK CAL.861 L.14.5 | 1 | BA |
| 066TP0861LG4CMN | HAND MIN.BLACK CAL.861 L.4.0 | 1 | BA, DD |
| 066TP3916 | HAND SEC. 073 14,7 GS FLE.SQUE | 1 | ST |
| 066TP3917 | HAND COUNT. SEC. 114 L_4034_63 - 4,0 | 1 | ST |
| 066TP3918 | HAND COUNT. MIN.115 L_4034_64 - 4,0 | 1 | ST |
| 066TP3919 | HAND COUNT. HOUR 116 L_4034_65 - 4,0 | 1 | ST |
| 066TX0861LG04CH | HANDS H.COUNT. CAL.0861 LG 4.00 YELLOW | 1 | BA |
| 066TX0861LG04CM | HANDS MIN.COUNT.CAL.0861 LG 4.00 YELLOW | 1 | BA |
| 066TX0861LG04PS | HAND SM.SEC. CAL.0861 LG 4.00 YELLOW | 1 | BA |
| 066TX0861LG1350 | HAND CENTR.SEC.CAL.0861 LG 13.50 GELB | 1 | BA |
| 066TZ4068 | SEC.HAND 73-WL4016_62-14.50 | 1 | SS |
| 066TZ4069 | COUNT.SEC.HAND 114-WL4016_63-4.25 | 1 | SS |
| 066TZ4070 | MIN.COUNT.HAND 115-WL4016_64-4.25 | 1 | SS |
| 066TZ4071 | H.COUNT.HAND 116-WL4016_65-4.25 | 1 | SS |
| 067PP00001 | KIT HANDS SPEEDMASTER (065PP3915 + 066PP3916 + 066TP3917 + 066TP3918 + 066TP3919) | 1 | ST |
Bracelet and strap fittings
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 068ST2108 | SPRING-BAR | 2 | DD, DS |
| 068ST2207 | SPRING-BAR | 50 | SS, ST |
| 068ST2207Q | SPRING-BAR (Q=50) | 1 | SS |
| 068ST2208 | SPRING-BAR | 250 | ST |
Other case parts
| Part number | As Omega prints it | Qty | For |
|---|---|---|---|
| 07908610C | ENLARGMENT RING | 1 | BA |
| 079LC086108 | ENLARGEMENT RING | 1 | BU |
| 079LC0861C | ENLARGEMENT RING | 1 | DD, DS, SS, ST |
| 096FE0037 | CALOTTE ANTI MAGNE 1450012/22 | 1 | SS, ST |
| 1072545 | SCREW S1.00 ØH2 L2.3 | 1 | BA, DD |
| 1072553 | SCREW S1.00 ØH2.2 L3.95 | 1 | DD |
| 1073163 | SCREW | 2 | SS, ST |
| 1073173 | SCREW M1.00X0.175 ØH1.50 L6.3 (in push-piece 086ST0059) | 1 | DS, SS, ST |
| 107ST3397 | SCREW M1.0 ØH1.5 L6.05 STEEL (in push-piece 086ST0059) | 1 | SS, ST |
The 145.0022 crystal on eBay: For sale now What they sold for
Search any number above in the parts finder, check the crystal in the crystal lookup and the hands in the hands lookup.
Is your 145.022 all original?
The reference, the calibre, the crystal, the crown and the dial have to agree with Omega's records. Six photos and the weight, and I check them against Omega's own case sheet and put it in writing. Nothing to pay until I confirm the photos can answer it.
Questions people ask
What movement is in the Omega 145.022?
Omega's database lists 145.0022 with the calibre 861 (1968 to 1987). Omega's 2012 case sheet lists it with the 861, 863, 1861.
What crystal fits the Omega 145.022?
Omega's 2012 case sheet lists 063PW5139 (DS, SS, ST); 063PX5139 (BA, DD). The letters after each number are the case metals it is listed for, the same letters that sit in front of the reference.
What crown fits the Omega 145.022?
Omega's 2012 case sheet lists 069BA43069 (BU); 069LA43018 (BA); 069ST43069 (DS, SS, ST); 069SX43069 (DD).
Watch Breaker is an independent identification specialist and parts dealer and is not affiliated with, endorsed by or connected to Omega SA or the Swatch Group. Omega is a trademark of Omega SA. Reference data is from Omega's vintage database; case parts are from Omega's 2012 case sheets, transcribed as printed; no pages are reproduced and no prices are shown. eBay links are affiliate links. Terms.