Omega part · Parts finder
Omega 330.1318 Collet for hairspring: the 35 calibres it fits
As an eBay Partner Network affiliate, Watch Breaker earns from qualifying purchases.
Omega part number 330.1318 is the collet for hairspring (Virole pour spiral). Omega lists it for calibres 302, 330, 331, 332, 333, 340, 341, 342, 343, 344, 350, 351, 352, 353, 354, 355, 410, 420, 550, 551, 552, 560, 561, 562, 563, 564, 565, 600, 601, 602, 610, 611, 750, 751, 752. One number, one part: a 330.1318 from any of these movements is the same part.
Find 330.1318 on eBay
Sellers rarely list the part number. These searches use the calibre and the part name; match the number on the part or its packet.
The calibres it fits
| Calibre | Movement | How it is listed | Source |
|---|---|---|---|
| 302 | 17 jewels · from 1950 | Printed in this calibre’s section | GF 620-1, p. 196 · 302 folio 2-3 |
| 330 | 17 jewels · from 1954 | Printed in this calibre’s section | GF 620-1, p. 202 · 330 folio 1-4 |
| 331 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 332 | 17 jewels | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 333 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 340 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 341 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 342 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 343 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 344 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 350 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 351 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 352 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 353 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 354 | 17 jewels · from 1954 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 |
| 355 | Carried over from its base calibre | GF 620-1 · inherited from 330; part printed at 330 folio 1-4 | |
| 410 | from 1951 | Printed in this calibre’s section | GF 620-1, p. 266 |
| 420 | from 1952 | Carried over from its base calibre | GF 620-1, p. 269 |
| 550 | 17 jewels · from 1959 | Printed in this calibre’s section | GF 620-3, p. 148 |
| 551 | 24 jewels · from 1959 | Carried over from its base calibre | GF 620-3, p. 151 |
| 552 | 24 jewels · from 1959 | Carried over from its base calibre | GF 620-3, p. 151 |
| 560 | 17 jewels · from 1959 | Carried over from its base calibre | GF 620-3, p. 158 |
| 561 | 24 jewels · from 1959 | Carried over from its base calibre | GF 620-3, p. 159 |
| 562 | 24 jewels · from 1959 | Carried over from its base calibre | GF 620-3, p. 159 |
| 563 | 17 jewels · from 1966 | Printed in this calibre’s section | GF 620-3 · 563 folio 3 |
| 564 | 24 jewels · from 1966 | Carried over from its base calibre | GF 620-3 · 564 folio 1 (differs-from-563 sheet) |
| 565 | 24 jewels · from 1966 | Carried over from its base calibre | GF 620-3 · 565 folio 1 (differs-from-563 sheet) |
| 600 | 17 jewels · from 1960 | Printed in this calibre’s section | GF 620-3, p. 184 · 600 folio 2-4 |
| 601 | 17 jewels · from 1964 | Carried over from its base calibre | GF 620-3 · inherited from 600 per 601 differing-parts sheet |
| 602 | 17 jewels · from 1967 | Carried over from its base calibre | GF 620-5 · 602 folio 1 (base 600, same positions as 601) |
| 610 | 17 jewels · from 1960 | Printed in this calibre’s section | GF 620-3, p. 191 · 610 folio 3 |
| 611 | from 1964 | Carried over from its base calibre | GF 620-3 · 611 folio 1 |
| 750 | 17 jewels · from 1967 | Carried over from its base calibre | GF 620-3 · inherited from 563 per 750 differing-parts sheet |
| 751 | 24 jewels · from 1967 | Carried over from its base calibre | GF 620-3 · inherited from 563 per 751 differing-parts sheet |
| 752 | 24 jewels · from 1967 | Carried over from its base calibre | GF 620-3 · inherited from 563 per 752 differing-parts sheet |
Look further
Every fit and every part in the parts finder · The 560 to 565 family parts list · Strip a 564 on The Bench · Strip a 565 on The Bench
Questions
Which Omega calibres use part 330.1318?
Omega lists 330.1318 (Collet for hairspring) for calibres 302, 330, 331, 332, 333, 340, 341, 342, 343, 344, 350, 351, 352, 353, 354, 355, 410, 420, 550, 551, 552, 560, 561, 562, 563, 564, 565, 600, 601, 602, 610, 611, 750, 751, 752.
Is 330.1318 the same part in every one of those calibres?
Yes: one Omega part number means one part. Where a catalogue carries it over from a base calibre, the table says so.
Where does this come from?
Transcribed from Omega’s printed parts catalogues and technical guides. Check the number printed on your old part or in your movement before you buy.
Transcribed from Omega’s printed catalogues. Not affiliated with Omega.